Alternative Investment
Entity Registry
Primary source capital raise data from SEC EDGAR filings — Reg D private placements, Reg A offerings, and crowdfunding. Every entity is EDGAR-verified - not self-reported platform marketing. Amendment histories, investor counts, and entity graph relationships sourced directly from SEC.gov.
Ranked, hourly: biggest Form D raises this week, new filers, Regulation A activity and every filing list. Browse every issuer by industry and filing month.
8,449
$665.7B
670,014
8
Search Entities
Search by entity name, CIK number, or manager name. All data sourced from primary SEC EDGAR filings.
Or go directly: altstreet.investments/edgar/[CIK]
Coverage by Category
Recently Enriched Entities
| Entity | Type | Raised | Investors | Year | Added |
|---|---|---|---|---|---|
| Satschel, Inc. | Entity | — | 0 | 2021 | Nov 6 |
| Apollo Debt Solutions BDC | Fund | — | N/D | 2021 | Nov 6 |
| SAM Alternative Investment Opportunities Fund III, L.P. | Fund | $11M | 16 | 2026 | Nov 6 |
| JP Solidarity Impact Fund (Cayman) LP | Feeder | $7M | 1 | 2026 | Nov 6 |
| Lime Rock Partners X DFO Co-Invest, L.P. | Co-Invest | — | N/D | 2026 | Nov 6 |
| Lime Rock Partners X Brisket Co-Invest, L.P. | Co-Invest | — | N/D | 2026 | Nov 6 |
| CapitalSpring Investment Partners VII, LP | Fund | $501M | 19 | 2026 | Nov 6 |
| Post Pro Capital Fund II, LLC | Fund | — | N/D | 2026 | Nov 6 |
| VP Jacksonville Holdings, LLC | SPV | $7M | 14 | 2026 | Nov 6 |
| RVF Argus Fund, L.P. | Fund | $444M | 47 | 2026 | Nov 6 |
| MVP LS FUND DCXCV LLC | Fund | — | N/D | 2026 | Nov 6 |
| Johnson Square Warehouse District Holdings, LLC | SPV | $13M | 13 | 2026 | Nov 6 |
Data Confidence Layers
EDGAR Verified
Directly from SEC Form D primary filing via EDGAR API
AI Inferred
Generated by AltStreet AI from EDGAR source data — labeled on every field
Platform Supplied
Provided by the issuer via AltStreet verified profile program
Manually Reviewed
Reviewed for accuracy by AltStreet research team
Analyst Verified
Verified and signed off by a named AltStreet analyst
